bestsellers                             COMPAR P-O-S RETAIL SOFTWARE                                PAGE:     1
Feb-25-00   3:15 PM                        (TR) Best Sellers                                 OPERATOR: h0000000

                                                     LOW                HIGH
                                 LOCATION         : h009                h009
                                 DEPARTMENT       :                     ZZZZ
                                 CLASS            :                     ZZZZZ
                                 BRAND            : pro                 pro
                                 DATE             : 04/01/99            04/28/99
                                 SORT ON          : QUANTITY
                                 DETAIL LEVEL     : NON
                                 DESCRIPTION      : no
                                 DEPT/CLASS BREAK : no
                                 VENDOR COST      :                     ZZZZZZ
                                 VENDOR           :                     ZZZZZZ

                                       ON QTY. QTY.   QTY.             DATE    UNIT     UNIT                  %
BRAND  MODEL/STYLE           SKU#    HAND ORD.  B/O   SOLD  % SOLD LASTSOLD    COST   RETAIL NET $ SALES MARGIN
VENDOR PRODUCT CODE                                                COSTDATE VENDCST
------ ------------------- -------- ----- ---- ---- ------ ------- -------- ------- -------- ----------- ------
PRO    PRO1299             1008768    758    0    0    209   21.61 01/01/01    6.25    12.99     2411.53  39.94
PRO    PRO1199             1009867    949    0    0     87    8.40 01/01/01    4.50    11.99      938.18  58.27
PRO    PRO999              1006439    590    0    0     62    9.51 01/01/01    4.95     9.99      552.43  38.38
PRO    PRO1499             1009866    168    0    0     39   18.84 01/01/01    7.50    14.99      526.63  40.83
PRO    PRO499              1010268     51    0    0     38   42.70 01/01/01    1.99     4.99      172.62  56.19
PRO    PRO1699             1013709    667    0    0     31    4.44 01/01/01    7.50    16.99      518.70  55.18
PRO    22                  1012103    140    0    0     24   14.63 01/01/01    1.19     2.40       57.60  50.42
PRO    PRO1899             1014016     34    0    0     11   24.44 01/01/01    7.99    18.99      195.90  55.14
PRO    TEXTURES & BOR C    1012507      0    0    0      9  100.00 01/01/01   10.12    24.99      134.95  32.51
PRO    BORDER ART V II     1014342      5    0    0      8   61.54 01/01/01   14.40    39.99      191.95  39.98
PRO    PRO899              1006671      1    0    0      6   85.71 01/01/01    3.99     8.99       53.94  65.52
PRO    30                  1012112     17    0    0      5   22.73 01/01/01    1.59     3.21       16.05  50.47
PRO    SYMPHONY IN A       1013333      0    0    0      3  100.00 01/01/01   10.12    24.99       44.98  32.50
PRO    VILLAGE PR V8 C     1011084      0    0    0      3  100.00 01/01/01   10.12    24.99       45.00  32.53
PRO    MIRAGE 20TH A       1012226      0    0    0      1  100.00 01/01/01   10.12    24.99       14.99  32.49
PRO    PRO599              1009937     52    0    0      1    1.89 01/01/01    1.99     5.99        2.00   0.50
PRO    COUNTRY HARVESTE    1011695      0    0    0     -1  100.00 01/01/01   11.34    27.99      -16.79   0.00
                                    ----- ---- ---- ------                                   -----------
       TOTAL --------->              3432    0    0    536   13.51                               5860.66  45.22



                                                         [ END OF REPORT ]