rece.audit COMPAR P-O-S RETAIL SOFTWARE PAGE: 1
Feb-25-00 3:31 PM Receiving Audit OPERATOR: h0000000
LOW HIGH
LOCATION : h003 h003
VENDOR : NN NN
REFERENCE # : 1810182 1810182
RECEIVED BY : H003 VENDOR : NN RECEIVING DOCUMENT PRINTED
DATE : 09/24/99 REFERENCE # : 1810182 EMPLOYEE : 01
PRODUCT # DESCRIPTION BRAND MODEL/STYLE SKU # UNIT COST LOC# RETAIL QTY XTEND COST
---------------- ------------------ ------ ---------------- ------- ---------- ---- ---------- ------ ----------
9090-4 9090-4 EGGSHELL LA NN 9090-4 1030134 15.55 H003 31.10 10 155.50
9100-4 9100-4 VELVET LATE NN 9100-4 1030198 15.55 H003 31.10 4 62.20
900-4 900-4 FLAT LATEX NN 900-4 1028001 12.76 H003 25.52 10 127.60
777-4 777-4 LATEX PRIMER NN 777-4 1067242 14.23 H003 28.46 10 142.30
8092-1 8092-1 EGGSHELL EN NN 8092-1 1029633 7.99 H003 17.34 4 31.96
9090-1 9090-1 EGGSHELL LA NN 9090-1 1030116 6.17 H003 12.34 8 49.36
4500-1 4500-1 MELAMINE WH NN 4500-1 1003413 10.27 H003 20.54 4 41.08
777-1 777-1 LATEX PRIMER NN 777-1 1067233 5.28 H003 10.56 4 21.12
9091-2 9091-2 LATEX EGG M NN 9091-2 1009166 65.56 H003 160.62 4 262.24
1900-20 1900-20 FLAT LATEX NN 1900-20 1028850 38.89 H003 91.00 6 233.34
REFERENCE TOTAL : 64 1,126.70
[ END OF REPORT ]